|
Yankees report: Roster
June 30, 2008
The Sports Xchange
|
|
|
Roster · Inside pitch · Notes, quotes
MEDICAL WATCH: OF Hideki Matsui (sore left knee) went on the 15-day disabled list retroactive to June 24. If the injury doesn't improve, Matsui could face surgery. RHP Chien-Ming Wang (Lisfranc ligament sprain in right foot) went on the 15-day disabled list retroactive to June 16. The team hopes he will be back by Sept. 1. RHP Chris Britton (pulled ribcage muscle) went on the 15-day disabled list retroactive to June 4. RHP Ian Kennedy (strained right lat) went on the 15-day disabled list May 28. He began a minor league rehab assignment June 21. RHP Phil Hughes (right rib stress fracture) went on the 15-day disabled list April 30. Manager Joe Girardi said June 12 that Hughes could start throwing in late June and that he might be back with the Yankees in late August. RHP Brian Bruney (torn ligament in right foot) went on the 15-day disabled list retroactive to April 23, and he was transferred to the 60-day DL on May 4. He will try to rehab the injury without surgery in hopes of coming back in August. RHP Andrew Brackman (Tommy John surgery in August 2007) opened the season on the 60-day disabled list. He will rehab all summer but could impact the starting rotation in 2009. RHP Carl Pavano (Tommy John surgery in June 2007) opened the season on the 60-day disabled list. He could pitch in the majors by July. RHP Humberto Sanchez (Tommy John surgery in April 2007) opened the season on the 60-day disabled list. RHP Jonathan Albaladejo (stress fracture in right elbow) went on the 15-day disabled list May 9, and he was transferred to the 60-day DL on June 18. He is out for the season. Player StatsHITTERS Bobby Abreu, RF | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .407 | 27 | 6 | 11 | 2 | 0 | 2 | 9 | 3 |
|---|
| Season | .286 | 308 | 44 | 88 | 18 | 3 | 10 | 53 | 11 |
|---|
Wilson Betemit, 3B | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .333 | 12 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
|---|
| Season | .267 | 75 | 11 | 20 | 6 | 0 | 3 | 11 | 0 |
|---|
Melky Cabrera, CF | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .214 | 28 | 1 | 6 | 0 | 0 | 0 | 1 | 1 |
|---|
| Season | .249 | 277 | 27 | 69 | 9 | 0 | 7 | 32 | 6 |
|---|
Robinson Cano, 2B | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|
| Last 7 Games | .357 | 28 | 3 | 10 | 2 | 0 | 2 | 8 | 0 |
|---|
| Season | .244 | 299 | 32 | 73 | 17 | 0 | 6 | 33 | 1 |
|---|
Joba Chamberlain, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Johnny Damon, CF | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .160 | 25 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
|---|
| Season | .317 | 293 | 46 | 93 | 20 | 3 | 6 | 35 | 13 |
|---|
Shelley Duncan, RF | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .154 | 13 | 2 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| Season | .175 | 57 | 7 | 10 | 3 | 0 | 1 | 6 | 0 |
|---|
Kyle Farnsworth, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Jason Giambi, DH | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Last 7 Games | .348 | 23 | 4 | 8 | 1 | 0 | 0 | 6 | 1 |
|---|
| Season | .263 | 224 | 41 | 59 | 12 | 0 | 17 | 46 | 2 |
|---|
Alberto Gonzalez, SS | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .176 | 51 | 4 | 9 | 2 | 0 | 0 | 1 | 0 |
|---|
LaTroy Hawkins, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Kei Igawa, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Derek Jeter, SS | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .333 | 27 | 9 | 9 | 5 | 0 | 0 | 3 | 0 |
|---|
| Season | .281 | 299 | 47 | 84 | 15 | 3 | 4 | 35 | 5 |
|---|
Hideki Matsui, LF | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .333 | 24 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
|---|
| Season | .323 | 251 | 37 | 81 | 13 | 0 | 7 | 34 | 0 |
|---|
Jose Molina, C | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .364 | 11 | 2 | 4 | 1 | 0 | 0 | 2 | 0 |
|---|
| Season | .230 | 139 | 13 | 32 | 13 | 0 | 0 | 10 | 0 |
|---|
Mike Mussina, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Ross Ohlendorf, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Andy Pettitte, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Jorge Posada, C | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Last 7 Games | .192 | 26 | 1 | 5 | 3 | 0 | 0 | 2 | 0 |
|---|
| Season | .297 | 118 | 13 | 35 | 10 | 1 | 3 | 20 | 0 |
|---|
Edwar Ramirez, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Mariano Rivera, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Alex Rodriguez, 3B | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| Last 7 Games | .269 | 26 | 4 | 7 | 1 | 0 | 1 | 2 | 1 |
|---|
| Season | .327 | 226 | 44 | 74 | 17 | 0 | 15 | 43 | 10 |
|---|
Jose Veras, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Chien-Ming Wang, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
PITCHERS Jonathan Albaladejo, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 0.00 | 0 | 0 | 0 | 1 | 2.1 | 2 | 0 | 0 | 1 | 2 |
|---|
| Last 7 Games | 7.20 | 0 | 1 | 0 | 3 | 5 | 9 | 4 | 1 | 3 | 5 |
|---|
| Season | 3.95 | 0 | 1 | 0 | 7 | 13.2 | 15 | 6 | 1 | 6 | 13 |
|---|
Chris Britton, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 0.00 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
|---|
| Last 7 Games | 2.08 | 0 | 0 | 0 | 3 | 4.1 | 3 | 1 | 0 | 2 | 2 |
|---|
| Season | 1.29 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 0 | 4 | 2 |
|---|
Brian Bruney, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 0.00 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 0 | 1 | 1 |
|---|
| Last 7 Games | 0.00 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 2 |
|---|
| Season | 1.59 | 1 | 0 | 1 | 9 | 11.1 | 7 | 2 | 2 | 6 | 12 |
|---|
Joba Chamberlain, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 0.00 | 1 | 0 | 0 | 1 | 6.2 | 6 | 0 | 0 | 1 | 7 |
|---|
| Last 7 Games | 0.98 | 1 | 0 | 0 | 3 | 18.1 | 16 | 2 | 0 | 8 | 18 |
|---|
| Season | 2.03 | 2 | 2 | 0 | 25 | 48.2 | 38 | 11 | 2 | 24 | 56 |
|---|
Kyle Farnsworth, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| Last 7 Games | 3.38 | 0 | 0 | 0 | 3 | 2.2 | 2 | 1 | 1 | 1 | 4 |
|---|
| Season | 4.00 | 1 | 2 | 1 | 35 | 36 | 39 | 16 | 10 | 13 | 34 |
|---|
LaTroy Hawkins, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 4.50 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 |
|---|
| Last 7 Games | 7.94 | 0 | 0 | 0 | 3 | 5.2 | 9 | 5 | 1 | 1 | 0 |
|---|
| Season | 6.03 | 1 | 1 | 0 | 27 | 34.1 | 36 | 23 | 3 | 16 | 18 |
|---|
Phil Hughes, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 14.73 | 0 | 1 | 0 | 1 | 3.2 | 8 | 6 | 2 | 3 | 2 |
|---|
| Last 7 Games | 9.00 | 0 | 2 | 0 | 3 | 11 | 18 | 11 | 2 | 5 | 4 |
|---|
| Season | 9.00 | 0 | 4 | 0 | 6 | 22 | 34 | 22 | 2 | 13 | 13 |
|---|
Kei Igawa, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 0.00 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | 13.50 | 0 | 1 | 0 | 2 | 4 | 13 | 6 | 0 | 0 | 0 |
|---|
| Season | 13.50 | 0 | 1 | 0 | 2 | 4 | 13 | 6 | 0 | 0 | 0 |
|---|
Ian Kennedy, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 9.00 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 3 |
|---|
| Last 7 Games | 5.79 | 0 | 1 | 0 | 3 | 14 | 13 | 9 | 4 | 5 | 10 |
|---|
| Season | 7.41 | 0 | 3 | 0 | 9 | 37.2 | 41 | 31 | 5 | 25 | 26 |
|---|
Mike Mussina, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 4.50 | 0 | 1 | 0 | 1 | 8 | 10 | 4 | 1 | 2 | 4 |
|---|
| Last 7 Games | 3.68 | 1 | 1 | 0 | 3 | 22 | 23 | 9 | 3 | 2 | 11 |
|---|
| Season | 3.93 | 10 | 5 | 0 | 16 | 89.1 | 98 | 39 | 12 | 13 | 50 |
|---|
Ross Ohlendorf, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 40.50 | 0 | 0 | 0 | 1 | 1.1 | 5 | 6 | 1 | 1 | 0 |
|---|
| Last 7 Games | 16.20 | 0 | 0 | 0 | 3 | 3.1 | 7 | 6 | 1 | 1 | 3 |
|---|
| Season | 6.53 | 1 | 1 | 0 | 25 | 40 | 50 | 29 | 7 | 19 | 36 |
|---|
Andy Pettitte, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 3.00 | 1 | 0 | 0 | 1 | 6 | 5 | 2 | 2 | 3 | 4 |
|---|
| Last 7 Games | 0.95 | 3 | 0 | 0 | 3 | 19 | 14 | 2 | 2 | 6 | 17 |
|---|
| Season | 3.98 | 9 | 5 | 0 | 17106.1 | 116 | 47 | 12 | 26 | 78 |
|---|
Edwar Ramirez, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 10.80 | 0 | 0 | 0 | 1 | 1.2 | 2 | 2 | 0 | 1 | 1 |
|---|
| Last 7 Games | 9.00 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 2 |
|---|
| Season | 3.60 | 1 | 0 | 0 | 23 | 25 | 20 | 10 | 3 | 12 | 27 |
|---|
Mariano Rivera, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|
| Last 7 Games | 0.00 | 0 | 0 | 3 | 3 | 3.1 | 2 | 0 | 0 | 0 | 6 |
|---|
| Season | 0.74 | 2 | 2 | 22 | 34 | 36.1 | 17 | 3 | 2 | 3 | 42 |
|---|
Jose Veras, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 0.00 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | 0.00 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 |
|---|
| Season | 2.96 | 2 | 0 | 0 | 23 | 24.1 | 20 | 8 | 3 | 8 | 22 |
|---|
Chien-Ming Wang, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 0.00 | 1 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 3 |
|---|
| Last 7 Games | 3.78 | 2 | 0 | 0 | 3 | 16.2 | 18 | 7 | 1 | 6 | 9 |
|---|
| Season | 4.07 | 8 | 2 | 0 | 15 | 95 | 90 | 43 | 4 | 35 | 54 |
|---|
Copyright (C) 2008 The Sports Xchange. All Rights Reserved.
|
|